1810 VERMONT
SABAN/SABIN SURNAMES ONLY
And any similar names
| Free White Males | Free White Females | |||||||||||
| Name | -10 | 10-16 | 26-26 | 26-45 | 45+ | -10 | 10-16 | 16-26 | 26-45 | 45+ | OFP | Sl |
| ADDISON-Bristol | ||||||||||||
| SABIN, Henry | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - |
| SABIN, Enos | 2 | - | - | 1 | - | 2 | - | - | 1 | - | - | - |
| BENNINGTON-Goshen Gores | ||||||||||||
| SABIN, Elihu | 2 | 1 | 1 | 1 | - | 2 | 2 | - | 1 | - | - | - |
| BENNINGTON-Marshfield | ||||||||||||
| SABINS, Bethial | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - |
| SAVINS, Saml. | 1 | - | - | 1 | - | 4 | - | - | 1 | - | - | - |
| BENNINGTON- Walden | ||||||||||||
| SABIN, Gideon | - | - | 1 | - | 1 | - | - | 1 | - | 1 | - | - |
| BENNINGTON-Woodbury | ||||||||||||
| SABINS, Gidion | 3 | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - |
| CHITTENDON- Duxbury | ||||||||||||
| SABIN, John | 2 | - | - | 1 | 1 | 1 | - | - | 1 | 1 | - | - |
| ESSEX - Guild Hall | ||||||||||||
| SABIN, Noah | 4 | - | 2 | 2 | - | 2 | 1 | 1 | 2 | - | - | - |
| FRANKLIN-Hugh Gate | ||||||||||||
| SABENNS (sp?), Marvin | 2 | 2 | - | 1 | - | 1 | - | 1 | 2 | - | - | - |
| ORANGE - Williamston | ||||||||||||
| SABINS, Wm | 1 | - | - | 1 | - | 1 | 3? | - | 1 | - | - | - |
| ORANGE - Newbury | ||||||||||||
| SABON (Labon?), Abraham | 1 | 2 | - | 1 | - | 2 | 2 | - | 1 | - | - | - |
| ORANGE - Strafford | ||||||||||||
| SABIN, John | 1 | 1 | - | 1 | - | - | - | - | 1 | - | - | - |
| SABIN, Silas W (?) | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - |
| ORLEANS - Greenberg? | ||||||||||||
| SABIN, Saml | - | - | - | 1 | - | 2 | - | 1 | - | - | - | - |
| RUTLAND COUNTY | ||||||||||||
| SABIN, William (index only)* | ||||||||||||
-10 = Under 10
10 - 16 = 10 and under 16
16 - 26 = 16 and under 26
26 - 45 = 26 and under 45
45+ = 45 and up
OFP = All other free persons except Indians not taxed
Sl = slaves
*Note - index only means we have not seen the actual census
Sources: 1810 Vermont US Census at library, cross-checked AIS Index at LDS Library
Page Created by Don and Mary Saban January 5, 2001
Copywrite 2000- 2003 All Rights Reserved
Return to Saban Surname Homepage
Return to Saban Thompson Homepage
Return to Family History Resource Page
Return to General Family History Resources
Page Last Updated 07/13/2003