
"Cuimhnich air na daoine o'n d'thainig thu" (Remember the men from whom you are sprung - GAELIC)
These include my direct ancestors' surnames and those of my children and grandchildren.
To view our total surnames arranged by state and country, please visit Surnames.
| ABELL - Eng, MA | MADDEN
- OH, IA
|
| ADAMS - NC, TN | MANEY - Eng |
| AIRES - Eng | MANUEL - MD, IN |
| ALLEN - Eng, MA | MARLAR - Eng |
| ALLEN - MI, WY | MARQUETT - PA?, DC |
| ALLGAR - Eng | MARTIN - OH, IA |
| ARCHER - IN, IA, CO, WY | MASON - Eng, MA, VA |
| ARTYS - Eng | |
| ATKINSON - VA, PA | MAYO - Eng, MA |
| ATWOOD - MA | McCOY/McCAE - Ire, PA, OH, IN, NE |
| BACON - Eng, MA | McFALL - OH NEW |
| BAKER - Eng | McKAIN - Sct, VA, OH |
| BAKER - WI | MEADE - MA, CN |
| BANGS - Eng, MA | MEADE - WI |
BARNETT -
MD, OH
|
MEIKLE - One Name Study - My line = Sct, CO |
| BARNEY - Eng, MA | MEISTER - Germ |
| BASKINS - PA | MERRIMAN - CN |
| BEELER/BAOEHLER - Swis- PA, TN | MILLER - Ire, Can |
| BENHAM - MA, CN | MILLAR - Sct |
| BIGELOW/BAGULEY - Eng | MILLARD - CN |
| BILYEU - ILL, TN, NJ, NE | MITCHELL - RI |
| BIRGE - Eng, MA | MIX - CN |
| BLACK - SCT | MOSIER - VA, WV, OH |
| BLOSSOM - Eng, MA | MYLLATON - Eng |
| BODFISH/BOTFISH - MA | NEWHALL - MA |
| BOLLINGER - PA, SC, TN, AR | OFFLEY - Eng |
| BONYTHON - Eng | OLMSTEAD - Eng |
| BOSWORTH - Eng, MA | OWEN - Poss CN |
| BOWEN - Wales, MA | OWENS - VA, NC, TN ?? |
| BOYLE - Devon Eng | OWINGS - MD |
| BRAMHALL - OH | PAINE - Eng, MA |
| BRISTOW - Eng | PARKER - VA, OH, IN, MO, KS, NE, WY |
| BRONSON - Eng, CN | PARYE/PERYE - Eng |
| BROUSE - OH, PA NEW | |
| BROWN - Poss VA or NC, ARK, TN | PASCO/PASCHOE- Cornwall Eng, MA |
| BROWN - Sct | PASFIELD - Eng |
| BROWNE - MA | PEASE - Eng, MA |
| BRUMBACH - Germ, VA | PELTZ - Germ, IN, MO |
| BUCKLIN/BUCKLAND - MA | PERCIVAL - MA |
| BUMGARNER - Germ, WV, PA, OH, KS | PORTEOUS - Sct |
| BURGESS - MA | POTTER - RI |
| BURY - Eng | POWELL - NC, TN, ILL, KS, NE |
| BUTLER - Eng, CN | PROSSER - CO, NE |
| BUTTERWORTH - Eng, MA | PUTNAM - MA |
| BYGRAVE - Eng | RAHM - Swis |
| CARROLL - PA, OH, ILL | RANDALL - Suffolk Eng |
| CARSON - Ire, PA, OH | RICHARDS - Devon Eng |
| CASE - NY, MI, KS, NE | RICHARDS - Somerset Eng |
| CAUSEY - ILL, TN, MD | ROBARDS - CN |
| CIBULSKI - Poland, KS | ROBINSON - Eng, VA |
| CLARKE - Eng | RODICH - Eng |
| CLIFTON - Eng, MA | ROSHOLM - NOR, WI |
| CLOTIN - Germ | ROWLEY - MA, CN |
| COGSWELL - MA, CN | RUPLE - Swis |
| COLE - James-Devon Eng, MA, RI, NC, TN, ILL, AR | RYAN - Ire, PA |
| COLE - Daniel-Lanc Eng, MA, | SAGER/SEAGER - Germ, OH, KS |
| COLLIER - Eng, MA | SALTSMAN - prob NY |
| COMER - Eng | SATCHELL - MD |
| COMPTON - NJ | SCHLEIERMACHER - Germ |
| CONIBEAR - Devon Eng to ILL | SHEETS - PA, OH |
| COON/COOMS - NY, WI | SHELLY - Eng, MA |
| CORNISH - Eng | SHOVER - PA |
| COWPER - prob Eng | SILLIARD - Eng |
| CROSSMAN - Eng, MA | SLAYMAKER/SCHLEIERMACHER-Germ,PA,MD,VA |
| CRAM - Sct | SMALL - Sct |
| CRAM - Sct, MN, CO, WY | |
| CROSS - PA | SMITH - Sct |
| CUNNINGHAM - Sct | SMITH - MN |
| CURRY - Ire, Can, MI, NE | SMITH - RI |
| DANIEL - Devon Eng | SNOW - MA |
| DAVIDSON - Sct | SPEICH - Germ |
| DAVIS - Eng, MA | SPRAGUE - NJ, OH |
| DAVIS - Devon Eng | |
| DAVY - NY, Can | STALKER - Sct |
| DAY - MA, CN | STARKEY - VA |
| DeCHEDALE - Eng? | STEHLING - Germ |
| DeCOTTON - Eng | STEPHENS - PA |
| DeVERDUN - Eng | STILLWAGON - PA, IN |
| DEMING - Poss Eng, CN | STIRLING - Sct |
| DIBBLE - CN, VT | STOUT - VA |
| DORWIN/DARWIN - Eng, CN, NY, WI | SWADER/SHARDER? - AR |
| DUNCKHORNE - Eng | SWIFT - ILL, TN, MD |
| DUNN - VA, TN, AR | SYDNEY - Eng |
| DUSENBERY - Holl, NY, NJ, OH | TATMAN - PA, OH ?? |
| EATON - Eng, MA | TAYLOR - Sct |
| TAYLOR - Devon Eng | |
| ECKERT - PA, OH, IN | TEMPLETON - Sct |
| ELLIOTT - Eng, CN | THAYER - prob Eng |
| EMERY - MA | THOMPSON in Colorado - Eng, ILL, IA, CO |
| FARRINGTON - Eng, MA, WI | THOMPSON - Eng-MD-PA |
| FICKEL/FICKLE - Germ,PA,VA, MD,OH, IA,NE | THORN - NY?? |
| FINCH - IL, NE | THORNE - Eng |
| FISCHBACH - Prussia, VA | TIBBES - Devon Eng |
| FLAHOFF - LA | TILLEY - Eng, MA |
| FOGELSONG - VA, WV, OH | TOMPKINSEng,MA,NY,NJ,VA,NC,TN,ILL,AR,TX,NE |
| FORREST - Sct | TRIPP - prob RI |
| FOSTER - Buckinghamshire, Eng | TURNER - Eng |
| FOX - Can, WI | TURNEY - prob PA, TN |
| FOXWELL -MA | UXOR - Eng |
| FULLER - Eng, MA, CN, VT, OH, MO, CO | VAN DOESBURG - Holl |
| FRAM (FRAME) - Sct | VAN HAARLEM - Holl |
| FRENCH - Eng | VAN HOESEN - NY, WI |
| FREEMAN - GA, IA, AR | VAUGHN - OH, IA |
| FUGATE - MD | VERCOE - Cornwall Eng |
| GAINSFORD - Eng | VOCK - Swis, WY |
| GASSER - Swis, WY | WALKER - VT |
| GAYLORD - Eng, MA | WALKER - NY, WI |
| WALLONDA - Devon Eng | |
| GILLESPIE - KY, IL | WARNER - NY, WI |
| GILLETT - CN | WATSON - MD |
| GITHENG - Eng | WEAVER - Eng, VA, SC, TN, AR |
| GOODELL - Eng, MA | WHIPPLE - MA |
| GOODMAN - Buckinghamshire Eng, MA | WHISTLER - OH |
| GOODRICH - poss CN | WHITE - Eng |
| GRAU - Germ, PA | WHITE - Eng or RI |
| GRAY - PA | WHITE - Sct |
| GREENMAN - CO | WHITE - VA, OH |
| HALL - MA | WILLEY - CN |
| HAMILTON - Sct | WILSON - MD, OH |
| HAMILTON - Sct (second line) | WILSON - OH, IA, NE, CO
|
| HAMM - KY, AR | WILSON - Enfield Mdlsx Eng |
| HANDFORD - Devon Eng | WILSON - Buckinghamshire, Eng |
| HANKEY - Eng | WINELAND - KS, CO |
| HARRIS (HARES) - Devon Eng | WOMACK - VA |
| HARVEY - Potters Bar Hertfordshire Eng | WOODS - prob MA |
| HAVEN - MA | WOOLEY - IL, CO, NE |
| HAWKINS - Eng | WRIGHT - MA, WI |
| HEALD - Eng | WRIGHT - Eng |
| HEIMBACH - Germ, VA | ZIEGLER - Germ |
| HELLER/HILLER/HILLIER - NY, Can, MI | |
| HELSDON - Eng, MA | |
| HILL - CN | |
| HOBART - MA | |
| HODGES - MI | |
| HODGES - IL, OK | |
| HOPPER - KY, IA, AR | |
| HOTZENBELLA - Germ, VA | |
| HOUSE/HOWSE - Eng, MA | |
| HOWLAND - Eng, MA | |
| HULL - Eng, CN | |
| HUNGERFORD - Eng | |
| HUNT - Devon ENG | |
| HUNT (second line) - Devon Eng | |
| HURST - Eng, MA | |
| HUXTABLE - Devon Eng | |
| HYCKES - Eng | |
| INDGJER - Nor, WI, CO | |
| INGLEFIELD - Eng | |
| KAY - Sct | |
| KENNEDY - PA | |
| KERSLAKE - Eng | |
| KILBORN - Eng, CN | |
| KILHAM - Eng, MA | |
| KING - Eng, MA | |
| KINGDON - Devon Eng | |
| KIRK - TN | |
| KIRTON - Eng | |
| KNIGHT - MA | |
| LANDBOTHEM - Eng, MA, RI | |
| LANE - TN, IL, AR, CO | |
| LANG - Swis | |
| LEE - MA | |
| LEIGH - Eng | |
| LINDERMAN - Germ | |
| LLOYD - Eng | |
| LYNGOOD/LINGWOOD - Eng | |
| LOOMIS/LUMMIS/LUMMYS - Eng | |
| LOTHROP - Eng, MA | |
| LOUGHREY - Ireland, PA, OH, ILL | |
| LUMPKIN - MA | |
| LUTHER/LUDER - Germ, Eng, MA, RI |
Return to Saban-Thompson Home Page
Return to Family History Homepage
Return to Grandma and Grandpa's World Homepage
Contact Don and Mary at admin@genealogyalongtherockies
Page Created January 5, 2000
Perpetual Copyright 2000 All Rights Reserved
Page Last Updated Tuesday, January 06, 2009