
Wyoming Logo is Exclusive Property of Mary and Don Saban. Perpetual Copyright 1998 All Rights Reserved
BIG HORN COUNTY, WYOMING IONA-KANE CEMETERY |
|||
NAME |
DATE OF BIRTH |
DATE OF DEATH |
NOTES |
| ABBOTT, Donald | 1905 | 1905 | |
| ABBOTT, Richard William | Oct 16, 1872 | July 2 1922 | Born Plainsfield, OH Father-Edgar Abbott Mother-Jennie McClaine |
| ASAY, Maxine | Born Lovell Father - Verl Asay Mother - Lois Bassett Note-one week old but no dates |
||
| BARNDT, Alice L | 1919 | Nov 22, 1984 | Born in Kane Father - Walter Schenck Mother - Ruth Spouse - Clyde L Barndt Married Feb 7, 1940 in Red Lodge, Carbon County, MT Died in Bridger, Carbon County, MT Note: Buried in Bridger, MT |
| BARNDT, Frank B | 1919 | 1920 | |
| BARNDT, Lawrence | 1858 | Nov 25, 1926 | |
| BARNDT, Vera E | 1913 | Nov 25, 1926 | |
| BARNDT, William Alvin | 1882 | 1924 | |
| BASSETT, Bert Nielson | Mar 10, 1922 | Jun 7, 1989 | Born in Kane Father - Appleton Bassett Mother - Amanda Nielson Spouse - Marie Grace Kempt Died in Medford, Jackson County, OR Note: Buried in Grants Pass, OR |
| BASSETT, David Ezra | Oct 31, 1880 | April 6, 1913 | Born in Star Valley, Lincoln County, WY Father - Edwin Bassett |
| BASSETT, Edgar | 1847 | Feb 18 1935 | |
| BASSETT, Edwin | Oct 9 1846 | Feb 19, 1935 | Born in Cartridge, ILL Father - Elias Bassett Mother - Hulda Vaughn |
| BASSETT, Eliza Jane | Jul 22, 1852 | Feb 26, 1934 | Born in London, England Father - John A Atkison |
| BASSETT, Harlow G | Mar 29, 1838 | Feb 4, 1911 | Spouse - Mary C Werts |
| BASSETT, Russell George | May 2, 1885 | Jan 18, 1937 | Born in Star Valley, Lincoln County, WY Father - Edwin Bassett |
| BEAL, Eva Geneva | Jul 20, 1869 | May 5, 1928 | Born in Manli, San Pete, UT Father - Daniel Buckley Funk Mother - Mary Jane Pectol Spouse - Gardner Asa Beal Married Oct 16, 1888 in Sterling, San Pete, UT |
| BONNER, infant | Father - Fred Bonner | ||
| BONNER, infant | Father - Fred Bonner | ||
| BULLARD, William Auston | Nov 2, 1859 | Father - Ezra Nelson Bullard Mother - Mary Harriett Burgess Spouse - Mary Elizabeth |
|
| CHAVEZ, Sally | Jan 6, 1936 | ||
| CHAVEZ, Tony | Mar 10, 1920 | Apr 7, 1937 | |
| COLEMAN, Arthur | Father - George Coleman Note - age 4 yrs |
||
| CRIBBS, Ella | Jan 17, 1857 | Dec 28, 1927 | Spouse - JOseph Cribbs Died |
| CRIBBS, Joseph | Mar 7, 1850 | Jul 1, 1923 | Born Indiana, Pennsylvania Father - Samuel M Cribbs |
| CRIBBS, Lorrin Alfred | Jul 25, 1892 | Apr 10, 1943 | Born Council Bluffs, Pottawattamie, IA Father - Joseph Cribbs |
| CRIBBS, Vivian May | Oct 16, 1882 | Apr 6, 1948 | Born Topeka, Shawnee County, KS Spouse - Richard M Abbott Spouse - Johnson, ---- |
| CURRY, George | 1919 | ||
| DAVIS, James | Nov 15, 1865 | Sep 22, 1913 | |
| DOAK, Lillian L | Dec 18, 1918 | Aug 4, 1979 | Father - Frank Good Mother - Pearl Howe Spouse - Alva D Doak Married 1937 in Billings, Yellowstone, MT Died in Thermopolis, Hot Springs County, WY |
| DURFEE, Esther Beal | May 16, 1920 | May 16, 1920 | Father - Seth Durfee Mother - Esther Beal |
| DURFREE, Gilbert Olsen | Jan 24, 1934 | Nov 1944 | Father - Darwin Durfee Mother - Aleada Olson |
| EBRHARD, Charles | Jan 10, 1916 | Father - Fred Ebrhard Spouse - Edna Zook Died - Hyattville, Big Horn County, WY |
|
| FLEURY, Eula May | Aug 31, 1907 | Jun 16, 1986 | Father - Richard Abbott Spouse - John Fleury Married Nov 20, 1925 in Basin, Big Horn County, WY |
| FLEURY, John | Nov 20, 1942 | Father - Louis Fleury Mother - Rose Burger Spouse - Eula Abbott Married Nov 20, 1925 in Basin, Big Horn County, WY |
|
| FRANCO, Samuel | Feb 13, 1938 | May 23, 1939 | Note: Age at death - 3 yrs. Discrepancy from dates |
| GARVEY, Pete | 1893 | 1924 | Born in Austria Died in the Big Horn Mountains - note says he was found frozen to death with a deer strapped on his back |
| GIFFORD, Enid Joy | 1906 | Aug 10, 1914 | Father - Albert Gifford Mother - Ruby Hammond |
| GIFFORD, Harvey E | Nov 26, 1929 | Nov 26, 1929 | Father - Jesse Gifford |
| GIFFORD, Mary | 1910 | Aug 10, 1914 | Father - Albert Gifford Mother - Ruby Hammond |
| GIFFORD, Ruby | Aug 10, 1914 | Father - Abraham Hammond Mother - Alma Berryman Spouse - Albert Gifford |
|
| GIFFORD, Teenie | 1913 | Aug 10, 1914 | Father - Albert Gifford Mother - Ruby Hammond |
| GIFFORD, Willard L | Dec 21, 1927 | Dec 22, 1927 | Father - Roy M Gifford |
| GIFFORD, William H | Feb 12, 1898 | Sep 8, 1918 | Father - Henry M. Gifford |
| HARMON, infant | |||
| HESSENTHALER, Erwin D | 1927 | 1928 | Father - Carl Hessenthaler Mother - Katherine Zurchefe |
| HESSENTHALER, Eugene D | 1924 | 1927 | Father - Carl Hessenthaler Mother - Kather Zurchefa |
| HOFFMAN, Amanda Jane | Dec 9, 1895 | Nov 30, 1932 | Born in Calispell, NE Father - M Bradley Spourse - Fred Hoffman |
| HOFFMAN, Bernice | Jan 31, 1917 | Feb 11, 1917 | Father - Norman Hoffman Mother - Clara Bullard |
| HOFFMAN, Celilia Sadie | Oct 2, 1856 | Apr 17, 1925 | Born in Sioux City, Woodbury County, IA Father - George Christian Beuner Spouse - Henry Simon Hoffman |
| HOFFMAN, Clara | May 16, 1892 | Dec 19, 1934 | Born in Bicknell, Wayne County, UT Father - William Austen Bullard Mother - Mary Johnson Spouse - Norman Stillman Hoffman |
| HOFFMAN, Edward Elmer | Dec 14, 1897 | Jan 20, 1903 | Born in Iowa Father - Charles Hoffman Mother - Susan Eldora Russell |
| HOFFMAN, Harry | Apr 4, 1903 | Apr 5, 1903 | Born in Kane Father - Norman Hoffman Mother - Clara Bullard |
| HOFFMAN, Harvey K | Jan 14, 1925 | Jan 16, 1925 | Born in Lovell Father - Fred Hoffman Mother - Amanda Jane Bradley |
| HOFFMAN, Henry Simon | Jul 4, 1853 | Sep 5, 1906 | Born in Boonsboro, IA Fahter - George Hoffman Mother - Rosella Clark Spouse - Celia Sadie Beuner |
| HOFFMAN, James Bradley | Father - Fred Hoffman Mother - Amanda Jane Bradley |
||
| HOFFMAN, Keith | Jan 14, 1925 | Jan 16, 1925 | |
| HOFFMAN, Lenora | May 20, 1907 | Feb 11, 1917 | Born in Kane Father - Norman Hoffman Mother - Katie Beattle Died in Kane |
| HOFFMAN, Norman Henry | Sep 25, 1934 | Sep 31, 1934 | Born in Kane Father - Henry Hoffman Mother - Mary Deniston |
| HOFFMAN, Susie Eldora Russel | Oct 18, 1867 | Mar 30, 1919 | Born in Calispell, NE Spouse - Charles Hoffman Died in Kane |
| HOWE, Teddy Wm | Feb 15, 1930 | Jan 16, 1940 | |
| JOHNSON, Vivian May | Oct 16, 1882 | Apri 6, 1948 | Born in Topeka, Shawnee County, KS Spouse - Richard William Abbott Married Oct 16, 1899 in Lovell Spouse - Lee Johnston (div) Spouse - Charles Johnson |
| KEELE, Augustus | Sep 6, 1916 | Feb 15, 1918 | Born in Kane Father - James E. Keele Died in Kane |
| KEELE, Edward | Sep 6, 1931 | Sep 7, 1931 | Born in Kane Father - James E. Keele Died in Kane |
| KEELE, James E | Nov 21, 1867 | Apr 13, 1940 | Spouse - Maggie Bullard |
| KEELE, John E | Oct 26, 1910 | Jan 17, 1912 | Born in Kane Father - James E. Keele Died in Kane |
| KEELE, Maggie | May 22, 1879 | Oct 4, 1929 | Born in Farrin, UT Father - John William Bullard Spouse - James E Keele Died in Kane |
| KING, Edward H | 1894 | 1914 | Born in Laramie, Albany County, WY Father - Harvey King Mother - Martha |
| KING, Harvey | 1850 | 1930 | Born in Vermont Spouse - Martha |
| KING, Martha | 1853 | 1930 | Spouse - Harvey King |
| KYLE, Charles Albert | Born in Absarokee, Stillwater, MT Spouse - Jennie Sproul |
||
| LEGG, George | Jun 9, 1893 | Apr 11, 1917 | Born in UT Father - Samuel Legg Mother- Martha Rebecca Johnson Died in Kane |
| LEGG, Samuel | Jan 14, 1865 | May 5, 1925 | Born in Salt Lake City, UT Father - William Isaac Legg Mother - Frances Hughes |
| LOGAN, Mary Lou | Dec 17, 1932 | Oct 24, 1934 | Born in Kane Father - Joseph Ivan Logan Mother - Vesta Loraine Hoffman Died in Kane |
| LOWE, George Max | Dec 11, 1918 | Mar 4, 1988 | Born in Kane Father - Daniel Joseph Lowe Mother - Mary Ellen Banks Spouse - Alva Johnson Married Feb 14, 1941 in Salt Lake City, UT Died in Billings, Yellowstone, MT |
| MARCQUETT, Jesse | |||
| MASON, David | 1825 | 1910 | Note: there is a note that name may be spelled Maysen Died in Kane |
| MONCUR, E. Mae | Jul 29, 1912 | Nov 18, 1987 | Born in Kane Father - David E Bassett Mother - Viva Hoffman Spouse - Marvin Moncur Married Sep 6, 1930 in Billings, Yellowstone County, MT Died in Casper, Natrona County, WY Buried in Casper, Natrona County, WY |
| MOORE, Elizabeth | Sep 28, 1822 | Jan 22, 1914 | Died in Kane |
| NEBEL, Anna Hansen | Jun 29, 1837 | Sep 1909 | Born in Trosher, Prosbo, Denmark Spouse - John Peter Nebel |
| NEBEL, Clyde W | Oct 5, 1912 | Jan 24, 1990 | Born in Kane Father - Soren Nebel Mother - Lucetta Bassetta Spouse - Barbara Married Aug 20, 1963 in Cody, Park County, WY Died in Meeteetsee, Park County, WY Buried in Meeteetsee, Park County, WY |
| NEBEL, Franklin Earl | Dec 26, 1916 | Dec 27, 1916 | Born in Kane Father - Joe Nebel Died in Kane |
| NEBEL, John Peter | Jul 4, 1833 | Jan 2, 1933 | Born in Copenhagan, Denmark Spouse - Anna Hansen Died in Kane |
| NEBEL, Peter Hyrum | Jun 10, 1882 | Jun 27, 1920 | Born in Goshen, UT Father - John Peter Nebel Mother - Anna Hansen Died in Kane |
| NELSON, infant | |||
| PLOEW, Roslie | Jan 13, 1844 | Sep 9, 1941 | Born in Switzerland Spouse - Marcus Ploew Died in Kane |
| SCOTT, David Wallace | Mar 11, 1860 | Dec 24, 1935 | Spouse - Tilley Ann Lewis Died in Kane |
| SCOTT, Tilley Ann | Oct 25, 1866 | Apr 14, 1928 | Father - ? Lewis Spouse - David W. Scott Died in Kane |
| SCOTT, Wallace Edwin | Mar 16, 1918 | Mar 20, 1918 | Born in Kane Father - Bill Scott Mother - Ona Bassett |
| SMITH, Caroline Rebecca | Aug 10, 1857 | Feb 21, 1928 | Born in Illinois Father - Samuel Winner Mother - Rebecca Tilley Died in Kane |
| SMITH, Claude William | Apr 16, 1887 | Mar 1, 1935 | Born in NE Father - John H Smith Mother - Caroline Rebecca Winner Died in Kane |
| SMITH, John H | Oct 18, 1851 | Jan 23, 1941 | Born in Michigan Father - Sidney Smith Mother - Mary Gifford Died in Basin |
| SPROUL, infant boy | Father - Fred William Sproul | ||
| STUCKERT, Conrad | Aug 30, 1872 | Jul 20, 1937 | Born in Russia Spouse - Mary Catherin Blumenshine Died in Kane |
| STUCKERT, Lydia | May 22, 1913 | Apr 10, 1928 | Born in Alberta, Canada Father - Conrad Stuckert Mother - Mary Catherin Blumenshine Died in Lovell |
| TILLEY, Blanche | 1925 | 1925 | Born in Kane Father - John Tilley Died in Kane Note- age two weeks |
| TILLEY, Christine May | Aug 9, 1953 | Aug 9, 1953 | Born in Kane Father - Lorren Tilley Mother - Leona Hoffman |
| TILLEY, Frederic John | Jan 3, 1932 | Jan 3, 1932 | Born in Kane Father - Lorren Tilley Mother - Leona Hoffman Note - buried in Hyattville |
| TILLEY, Lorren Francis | Dec 13, 1930 | Dec 14, 1930 | Born in Kane Father - Lorren Tilley Mother - Leona Hoffman Died in Kane |
| TILLEY, Sherrin Collene | May 3, 1944 | Jun 13, 1944 | Born in Kane Father - Lorren Tilley Mother - Leona Hoffman Died in Kane |
| TRUJILLO, Loulle | 1929 | Aug 25, 1933 | Born in Kane Died in Kane |
| WATERS, John Robert | Oct 4, 1915 | Aug 10, 1921 | Born in Kane Father - James Waters Died in Kane |
| WATERS, Junior Dee | Apr 30, 1917 | Aug 10, 1921 | Born in Kane Father - James Waters Died in Kane Note:- researcher note says another source has dob as May 11, 1921 |
| WATERS, Mary | Jun 24, 1919 | May 5, 1920 | Born in Kane Father - James Waters Died in Kane |
| WATERS, Matilda | Aug 7, 1884 | May 10, 1921 | Born in Harrison, Georgetown ?? Father - William S. Mathus Died in Kane |
| WATERS, Paul Herbert | May 1, 1914 | May 23, 1921 | Born in Kane Father - James Waters Died in Kane |
| WATERS, Ruth May | Feb 28, 1913 | May 11, 1921 | Born in Kane Father - James Waters Died in Kane |
| WHITTICKER, Brooks | 1864 | Jan 10, 1928 | Born in Pennsylvania Father - John Whitticker Died in Kane |
| YOUNG, John H | Oct 19, 1897 | Jan 21, 1916 | Born in Warren County, Iowa Father - King Young Mother - Mildred Blair Died in Kane |
Sources:
Big Horn County Cemetery Records by LeRoy S. Forbes
Personal Files
Page Created by Mary Thompson Saban on June 20, 2000. Data may be freely used. Format of page is under copyright. Perpetual Copyright 2000 All Rights Reserved.
Return to Big Horn County Homepage
Return to Wyoming Geneology Homepage
Return to Wyoming History Homepage
Return to Wyoming Migrations
Return to Family History Resource Page
Return to Saban Thompson Homepage
Return to General Family History Resources
Page Last Updated Thursday, July 03, 2008