
Wyoming Logo is Exclusive Property of Mary and Don Saban. Perpetual Copyright 1998 All Rights Reserved.
FREMONT COUNTY, WYOMING
INDEX OF NAMES IN OBITUARY FILES
-AB-
| ADAMS, Charlie Hannah | CRANOR | November 7, 1961 |
| ADAMS, Ellis | March 21, 1946 | |
| ADAMS, Milton F | July 19, 1912 | |
| ADDISON, Louis | February 21, 1980 | |
| ALEXANDER, Dorothy 'Bunnie' | HENTON | July 25, 2000 |
| ALLISON, Clarence J "C.J." | August 30 and September 3, 2000 | |
| AMBOH, Aline | AMBOH | April 12, 2000 |
| ANDERSON, John M | July 10, 2000 | |
| ANDERSON, Mrs. Leona | not given | December 1, 1961 |
| ANDREWS, Leland E. | November 16, 2000 | |
| APPLEBY, Mrs. Nancy | not given | December 22, 1926 |
| APPLEGATE, James | February 4, 1980 | |
| APPELHANCE, Rachel | KISSLER | November 6, 2000 |
| ARAGON, Louis 'Luciano' | March 7, 2001 | |
| ASHBY, Melvin H | November 15, 2000 | |
| AVERY, Jeremiah | March 8, 1912 | |
| AVERY, Sarah Janet | not given | May 24, 1945 |
| BAILEY, Harvey Howard | July 10, 2000 | |
| BANDY, Helen Jo | GORDON | October 31, 2000 |
| BAKER, Katrina Y (Tina Shangin) | BAKER | August 1, 2000 |
| BARDO, Dale M | July 6, 2000 | |
| BARTON, John 'Jack' | June 18, 2000 | |
| BAUMANN, Garon Michael Keith | August 15, 2000 | |
| BAYERS, Celia | BAYERS | January 12, 1912 |
| BEAN, Elihu | November 4, 1931 | |
| BELL, Robert Ronald Sr. | October 12, 2000 | |
| BENNAGE, Alberta | KEE | October 3, 2000 |
| BENNETT, Lillian Jane | PETERSON | September 18, 1996 |
| BENNINGER, George | October 24, 1913 | |
| BENNINGTON, Joyce C | TURNBULL | September 7 & 10, 2000 |
| BENTON, Ronald M | July 3, 2000 | |
| BERG, Mrs. C. A. | not given | April 4, 1913 |
| BIG MEDICINE, Archie | November 15, 2000 | |
| BIGGS, Jane S | SHAW | October 22, 2000 |
| BLUMENSHINE, Dave | January 23, 1970 | |
| BOLAND, Jennie | not given | May 3, 1934 |
| BRADFORD, Edna L. | du MONTIER | November 7, 2000 |
| BREITENSTEIN, Frank | December 14,1961 | |
| BRINGOLF, Steven Duane | March 5, 2001 | |
| BROTHWELL, Helen I | MONTGOMERY | July 23, 2000 |
| BROWN, Agnes L. | MONROE | October 13 & 16, 2000 |
| BROWN, infant | February 23, 1950 | |
| BROWN, Linda Mae | not given | October 22, 2000 |
| BROWN, Mary | MAYO | November 20, 2000 |
| BROWN, Newton H | September 8, 1942 | |
| BUCHHOLZ, August | October 4, 1945 | |
| BULL, Wilfred - see Fred Wallowingbull | December 7, 1961 | |
| BURCH, Mrs. Rolla M | DAUGHTERTY - MORSE | October 17, 1913 |
| BURNAUGH, Mary | BERGONZO | October 30, 2000 |
| BURNETT, Jim | August 17, 2000 | |
| BURNS, Robert Clark | December 27, 1945 | |
| BURT, Gordon | March 8, 1945 | |
| BURTON, Sasha | BURTON | September 26 & 27, 2000 |
| BUSH, Sidney | May 31, 1945 | |
| BUSS, Helen | TOSH | June 18, 1999 |
Page Created August 20, 2000 by Mary and Don Saban. Perpetual Copyright 2000 All Rights Reserved.
Return to Fremont County Obituary Index
Return to Fremont County Wyoming History Homepage
Return to Wyoming History Homepage
Return to Wyoming Migrations
Return to Family History Resource Page
Return to General Family History Resources