
Wyoming Logo is Exclusive Property of Mary and Don Saban. Perpetual Copyright 1998 All Rights Reserved.
FREMONT COUNTY, WYOMING
INDEX OF NAMES IN OBITUARY FILES
-EF-
NAME |
MAIDEN NAME |
DATE OF ENTRY |
| EARNEST, Alva 'Jiggs' | November 8, 2000 | |
| ELMER, Elwin | May 31, 1945 | |
| ENGAVO, Richard 'Dick' | January 7, 1985 | |
| EVANS, Eva Marie | FOSTER | October 26, 2000 |
| EVANS, Lois | BATTY | March 2, 2001 |
| EVANS, Neva Bernice | not given | September 19, 1996 |
| FANCHER, Sharon A | GUTHRIE | November 13, 2000 |
| FANNING, Nellie H | HACKLEMAN | August 11, 2000 |
| FARLOW, William I | December 6, 1945 | |
| FARTHING, Thomas Leroy | October 3, 1946 | |
| FAWSON, Eric Byron | September 24, 1996 | |
| FEISER, Rose Ellen | not given | June 14, 1945 |
| FERGUESON, Ethel Bell | TWEED | February 7, 1980 |
| FERRIS, Wilfred J. Jr 'Shorty' | November 10, 2000 | |
| FINLEY, Marion | DUNCH | July 12, 2000 |
| FISHER, George Francis | June 14, 1945 | |
| FISHER, John D | August 29 and September 3, 2000 | |
| FLOOD, Iris M | GEBO | September 28, 2000 |
| FOCHT, Patricia L | YORK | September 12, 2000 |
| FRANK, Sgt. Loren M | March 29, 1945 | |
| FUGITA, Tom S | March 18, 1843 |
Page Created August 20, 2000 by Mary and Don Saban. Perpetual Copyright 2000 All Rights Reserved
Return to Fremont County Obituary Index
Return to Fremont County, Wyoming History Homepage
Return to Wyoming History Homepage
Return to Wyoming Migrations
Return to Family History Resource Page
Return to General Family History Resources
Page last updated 07/26/2008