
Wyoming Logo is Exclusive Property of Mary and Don Saban. Perpetual Copyright 1998 All Rights Reserved.
FREMONT COUNTY, WYOMING
INDEX OF NAMES IN OBITUARY FILES
-GH-
NAME |
MAIDEN NAME |
DATE OF ENTRY |
| GALE, Wilma (Isaac) | HANCOCK | November 29, 2000 |
| GALINSKI, Barney | September 30, 1996 | |
| GALLINGER, Jean Elaine | PARKER | November 1, 1993 |
| GAVIN, Madge | not given | June 18, 2000 |
| GAYLORD, Anna Bell | CRANOR | April 9, 1963 |
| GAYLORD, Lawrence Bruce | January 25, 1940 | |
| GEMMILL, William Fayette | December 1, 1961 | |
| GIESLER, John D | September 5 & 10, 2000 | |
| GITCHEL, Leonard U. | November 1, 2000 | |
| GOBLE, Anna | FOSSEY | October 19, 1961 |
| GOFF, Mrs. | not given | July 19, 1912 |
| GOLDEN, Charles E | September 13, 2000 | |
| GORDON, Kenneth W | February 13, 2000 | |
| GOTTINO, Gasper | August 23, 1945 | |
| GOULD, Kenneth Robert | January 2, 1929 | |
| GRAHAM, Leonard Thomas | September 18, 1996 | |
| GREENOUGH, Catherine | GREENOUGH | April 12 & 24, 1945 |
| GRIMMITT, Alva | July 11, 1913 | |
| GROSGEBAUER, Lloyd N | November 7 & 16, 2000 | |
| HAILEY, Cory | October 1, 2000 | |
| HALL, Nels O | December 31, 1942 | |
| HAMBIDGE, Frank L | November 7, 2000 | |
| HAMILTON, Dorothy Jane | GOOD | August 29 and September 3, 2000 |
| HAMRICK, Hiram L. | September 26 & 27, 2000 | |
| HANCOCK, William A | June 21, 1945 | |
| HANSEN, Hans | March 4, 1943 | |
| HANWAY, Thomas Joseph | July 5, 2000 | |
| HARRIS, Bernie | August 10, 2000 | |
| HARSH, Philip | July 13, 1913 | |
| HART, Jole | August 1, 2000 | |
| HAYES, Cameron | August 2 & 9, 1912 | |
| HEGGEN, James O | September 24, 1996 | |
| HEIL, Frances L. | not given | August 13, 2000 |
| HENDRY, Mary Helen | CHEATHAM | August 2, 2000 |
| HENRY, Sarah Adelaide | BEEBE | February 11, 1943 |
| HERBERT, Harry W | June 18, 2000 | |
| HERRERA, Zachary David | August 13, 2000 | |
| HEUERMAN, Harold H | October 9, 2000 | |
| HILL, Katherine 'Kay' Cross | UNDERWOOD | November 14, 2000 |
| HILL, Viola Molly | JENSEN | September 30, 1996 |
| HIMMELSBACH, Joseph | November 10, 1911 | |
| HINTS, Thomas Henry | August 9, 1945 | |
| HOISINGTON, Guy | June 6, 1913 | |
| HOLLIDAY, Jesse U | February 23, 1950 | |
| HOLMES, Frances I | not given | August 17, 2000 |
| HOLTCAMP, Joseph | July 19, 1912 | |
| HONNECKER, Martin | June 27, 1919 | |
| HORNECKER, George E | February 13, 2000 | |
| HORNECKER, Mary L | SMAIL | November 5, 2000 |
| HOVANDER, Frances O. | FERGUSON | August 21, 2000 |
| HOWARD, Harvey L. Jr | November 15, 2000 | |
| HOOD, James | August 16, 1945 | |
| HOOPENGARNER, Robert C | March 6, 2001 | |
| HUDSON, Dean | May 12, 1912 | |
| HUFF, Patricia H | Holden | July 18 & 30, 2000 |
| HUFTILE, JOE W | April 5, 1945 | |
| HUNTER, Bonnie B | not given | August 11, 14, 20, 2000 |
| HUTCHINSON, Earl | July 28, 2000 |
Page Created August 20, 2000 by Mary and Don Saban. Perpetual Copyright 2000 All Rights Reserved.
Return to Fremont County Obituary Index
Return to Fremont County, Wyoming History Homepage
Return to Wyoming History Homepage
Return to Wyoming Migrations
Return to Family History Resource Page
Return to General Family History Resources