Wyoming Picture/Logo is Exclusive Property of Mary and Don Saban. Perpetual Copyright 1998 All Rights Reserved.
![]()
1870 WYOMING TERRITORY CENSUS
CARBON COUNTY
Carbon
Enumerated June 1870
This is an abstract of the information shown. It is strongly recommended that the reader view the microfilm of the original which will show additional information such as value of property, ability to read/write, voter eligibility. We encourage your use of the data contained herein, but recommend that you obtain a copy of original for verification and above additional information.
Microfilm No. M593-1748
Pages 383 a, b
| H # | F # | Last Name, First Name | Age | S-R | Occupation | Born |
| 1 | 1 | BINGHAM, Charles | 23 | M-W | R.R. Agent - UP | Mass |
| 2 | 2 | RAVELIN, John W | 23 | M-W | Telegraph Operator | Mich |
| RAVELIN, Dora A | 20 | F-W | Keeps house | ILL | ||
| RAVELIN, Mollie | 2 | F-W | ILL | |||
| 3 | 3 | LEARY, Eliza | 17 | F-W | Domestic servant | ILL |
| SARGENT, Harry L | 24 | M-W | Telegraph Operator | OH | ||
| 4 | 4 | MOONEY, Michael | 22 | M-W | Grocer | Ireland |
| McBRIDE, William | 28 | M-W | Grocer | Ireland | ||
| McBRIDE, Anna | 17 | F-W | Keeps house | Ireland | ||
| 5 | 5 | ANDERSON, John | 26 | M-W | Carpenter | Germany |
| JOHNSON, Andrew | 25 | M-W | Coal miner | Switz | ||
| 6 | 6 | RANKIN, Robert H | 28 | M-W | Coal miner | VT |
| RANKIN, Mary J | 19 | F-W | Keeps house | ILL | ||
| RANKIN, Henry D | 2 | M-W | ILL | |||
| RANKIN, Herman H | 1 | M-W | ILL | |||
| 7 | 7 | BOYLINN, Andrew | 27 | M-W | Coal miner | Ireland |
| SMITHFIELD, Jas | 29 | M-W | Coal miner | England | ||
| 8 | 8 | TAYLOR, Jas | 33 | M-W | Coal miner | England |
| RAVELS, Chas | 27 | M-W | Coal miner | NY | ||
| 9 | 9 | WAGER, Con | 9 | M-W | Coal miner | Germany |
| HAZEL, James | 33 | M-W | Coal miner | Germany | ||
| 10 | 10 | HASFIELD, John | 31 | M-W | Coal miner | Wisc |
| CREMMINS, Saml | 39 | M-W | Carpenter | Mich | ||
| 11 | 11 | CASS, James | 22 | M-W | Coal miner | NJ |
| DEVALD, Benjamin | 30 | M-W | Barber | Lombardy | ||
| 12 | 12 | ROBINSON, Wm. L. | 23 | M-W | Carpenter | Canada |
| CORRIGAN, Wm | 30 | M-W | Carpenter | ILL | ||
| 13 | 13 | WATTS, Andrew P | 23 | M-W | Coal miner | England |
| MURPHY, Patrick | 48 | M-W | Coal miner | England | ||
| MURPHY, Catherine | 40 | F-W | Keeps house | England | ||
| MURPHY, Edward | 20 | M-W | Coal miner | Conn | ||
| 14 | 14 | McKENZIE, Jas | 23 | M-W | Coal miner | Conn |
| 15 | 15 | THOMPSON, Arthur | 43 | M-W | Coal miner | England |
| THOMPSON, Susan | 44 | F-W | Keeps house | England | ||
| 16 | 16 | LEVY, Peter | 27 | M-W | Coal miner | Ireland |
| 17 | 17 | KNOX, Jeremiah | 36 | M-W | Coal miner | England |
| KNOX, Eliza | 19 | F-W | Keeps house | England | ||
| 18 | 18 | RICHARDSON, Arthur | 31 | M-W | Coal miner | Scotland |
| RICHARDSON, Isabella | 27 | F-W | Keeps house | Scotland | ||
| RICHARDSON, John | 3 | M-W | UT | |||
| RICHARDSON, Matthew | 1 | M-W | UT | |||
| 19 | 19 | WILLSON, Henry | 40 | M-W | Coal miner | Scotland |
| DELAHEY, William | 22 | M-W | Coal miner | OH | ||
| 20 | 20 | McCOY, John | 53 | M-W | Coal miner | OH |
| DAVIS, Edward | 26 | M-W | Coal miner | Wales | ||
| 21 | 21 | BOWIE, Jas | 25 | M-W | Coal miner | England |
| 22 | 22 | HAWLEY, William | 26 | M-W | Grocer | OH |
| HAWLEY, Hannah | 27 | F-W | Keeps house | OH | ||
| HAWLEY, George | 6 | M-W | NY | |||
| 23 | 23 | BLYTHE, Thos | 25 | M-W | Bookkeeper | Scotland |
| PIXLEY, Chas P | 24 | M-W | Bookkeeper | Mass | ||
| 24 | 24 | WILLIAMS, James | 27 | M-W | Coal miner | England |
| RANSOM, John | 16 | M-W | Coal miner | England | ||
| 25 | 25 | BROWN, Thos | 25 | M-W | Coal miner | England |
| BROWN, Mary | 20 | F-W | Keeps house | England | ||
| BROWN, Eliza | 3 | F-W | England | |||
| BROWN, Mary A | 1 | F-W | WY Terr | |||
| 26 | 26 | WALLACE, William | 30 | M-W | Coal miner | Scotland |
| WALLACE, Sarah | 25 | F-W | Keeps house | Scotland | ||
| WALLACE, Eliza | 6 | F-W | Scotland | |||
| WALLACE, Sarah | 2 | F-W | PA | |||
| 27 | 27 | PIERSONS, Thomas | 47 | M-W | Coal miner | England |
| PIERSONS, Ellen | 30 | F-W | Keeps house | England | ||
| 28 | 28 | PROUDE, Martin | 20 | M-W | Coal miner | England |
| PROUDE, Cathrine | 25 | F-W | Keeps house | MO | ||
| PROUDE, Caty | 9 | F-W | IA | |||
| 29 | 29 | BURNET, Jas | 22 | M-W | Coal miner | Scotland |
| BUEMER, Joseph | 25 | M-W | Coal miner | MO | ||
| 30 | 30 | BUTLER, John | 26 | M-W | Coal miner | Wales |
| EDWARDS, Sarah A | 21 | F-W | Keeps house | Wales | ||
| 31 | 31 | DIXON, John | 30 | M-W | Blacksmith | England |
| DIXON, Anna | 33 | F-W | Keeps house | England | ||
| DIXON, John Jr | 14 | M-W | Coal miner | England | ||
| 32 | 32 | MATTHEWS, John | 35 | M-W | Coal miner | England |
| MATTHEWS, Ellen | 31 | F-W | Keeps house | England | ||
| MATTHEWS, Eliza | 11 | F-W | England | |||
| MATTHEWS, Anna | 9 | F-W | England | |||
| MATTHEWS, Arthur | 4 | M-W | PA | |||
| MATTHEWS, May | 1 | F-W | PA | |||
| 33 | 33 | ORE, John | 42 | M-W | Coal miner | Scotland |
| see page 384 for rest of household |
![]()
Page Created June 14, 2000 by Mary Thompson Saban. Data may be freely copied, format of page is under Perpetual Copyright - Year 2000 All Rights reserved
Return to Wyoming Genealogy Homepage
Return to Wyoming History Homepage
Return to Family History Page
Return to Saban Thompson Homepage
Return to General Family History Resources
Page Last Updated 07/26/2008