
Wyoming Logo is Exclusive Property of Mary and Don Saban. Perpetual Copyright 1998 . All Rights Reserved
![]()
1870 WYOMING TERRITORY CENSUS
CARBON COUNTY
Fort Halleck
Enumerated June 1870
This is an abstract of the information shown. It is strongly recommended that the reader view the microfilm of the original which will show additional information such as value of property, ability to read/write, voter eligibility. We encourage your use of the data contained herein, but recommend that you obtain a copy of original for verification and above additional information.
Microfilm No. M593-1748
Pages 391
| H # | F # | Last Name, First Name | Age | S-R | Occupation | Born |
| 1 | 1 | THOMAS, Nathan | 27 | M-W | Carpenter | ILL |
| KNIGHT, Thos | 30 | M-W | Coal miner | NY | ||
| ORDWAY, John | 26 | M-W | Carpenter | NY | ||
| 2 | 2 | ASHBEY, Peter | 20 | M-W | Carpenter | MO |
| HARRINGTON, Henry P | 20 | M-W | Bull whacker | MO | ||
| 3 | 3 | MORRIS, Robert | 19 | M-W | Bull whacker | NY |
| 4 | 4 | NESBERT, William | 25 | M-W | Teamster | ILL |
| THOMSON, Edward | 24 | M-W | Teamster | ILL | ||
| 5 | 5 | WATKINS, Adams | 23 | M-W | Hunter/Trapper | MO |
| BENNETT, James | 26 | M-W | Hunter | MO | ||
| CURVETT, John | 27 | M-W | Trapper | MO | ||
| 6 | 6 | JOHNSON, Fred | 28 | M-W | Wood chopper | KS |
| SYMRA, John | 39 | M-W | Teamster | MO | ||
| DAVIS, Jas | 31 | M-W | Wood chopper | NY | ||
| 7 | 7 | SUBLET, John | 29 | M-W | Wood chopper | Maine |
| SUBLET, Anna | 19 | F-W | Keeps house | Germany | ||
| 8 | 8 | MURPHY, Frank | 31 | M-W | Blacksmith | ILL |
| BALES, George | 29 | M-W | Carpenter | NY | ||
| McFEE, Hugh | 22 | M-W | Carpenter | NY | ||
| McFEE, Arnold | 24 | M-W | Carpenter | NY | ||
| 9 | 9 | FOOTE, Robert | 32 | M-W | Carpenter | Scotland |
| FOOTE, Amanda | 26 | F-M | Keeps house | MO | ||
| FOOTE, Jessie | 1 | M-M | WY Terr | |||
| 10 | 10 | JENKINS, Frank | 30 | M-W | Blacksmith | DC |
| WARREN, Joseph | 29 | M-W | Hunter | KY | ||
| 11 | 11 | SCOTT, James | 28 | M-W | Trapper | MO |
| BRUM, Joseph | 28 | M-W | Trapper | MO | ||
| MARION, Frank | 29 | M-W | Trapper | Maine | ||
| 12 | 12 | WATSON, Thos | 30 | M-W | Trapper | ME |
| 13 | 13 | COAD, John | 27 | M-W | Grocer | Ireland |
| COAD, Mark | 32 | M-W | Grocer | Ireland | ||
| COAD, Ellen | 21 | F-W | Keeps house | Ireland | ||
| 14 | 14 | RECARDO, William | 25 | M-W | Wood chopper | MO |
| ORSIL, Lawrence | 26 | M-W | Wood chopper | PA | ||
| ST CLAIR, Andrew | 25 | M-W | Wood chopper | PA | ||
| 15 | 15 | BURKE, Chas | 40 | M-W | Wood chopper | Maine |
| MAGIER (sp?), Christ | 45 | M-W | Teamster | Sweden | ||
| MAGIER (sp?), Lizzie | 16 | F-W | Keeps house | GA | ||
| 16 | 16 | HAND, Charles | 25 | M-W | Wood chopper | ILL |
| TREWS, Henry | 35 | M-W | Wood chopper | MD |
![]()
Page Created June 23, 2000 by Mary Thompson Saban. Data may be freely copied, format of page is under Perpetual Copyright 2000 All Rights reserved
Return to Wyoming Genealogy Homepage
Return to Wyoming History Homepage
Return to Family History Page
Return to Saban Thompson Homepage
Return to General Family History Resources
Page Last Updated 07/27/2008